
Starting from
$15.00 per Standard Pallet/Month
5,000
Total Pallet Positions
50,000
Total Square Footage
We are located in the Inland Empire, one of the most fertile logistics regions in the United States. The resources available to us combined with our close proximity to the Long Beach and Los Angeles ports allow us to provide businesses with the most hassle-free warehousing service experience.
| Pallet Type | Stackable | Non-Stackable |
|---|---|---|
| Standard Pallet | $15.00/month | $18.50/month |
| Wide Pallet | $18.50/month | $22.50/month |
| Tall Pallet | $17.00/month | $20.00/month |
| Container Type | 20 ft | 40 ft | 53 ft |
|---|---|---|---|
| Non-Palletized | $275.00 | $450.00 | $525.00 |
The map shows the approximate location of the facility.